Elegant Moments Size Chart
Lingerie, Leather, and Vinyl
Regular Sizes | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | S/M | M/L | L/XL | ||
Bust | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 32"-34" | 36"-38" | 38"-40" | |
Cup | A | A/B | B/C | C | C-D | A/B | B/C | C/D | |
Waist | 22"-24" | 24"-26" | 26"-28" | 28"-32" | 32"-34" | 24"-26" | 28"-32" | 32"-34" | |
Hips | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 41"-44" | 34"-36" | 38"-40" | 40"-44" | |
Equivalent Dress Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 14-18 | |
Plus Sizes | One Size | ||||||||
1X | 2X | 3X | 4X | 5X | 1X/2X | 3X/4X | OS | QS | |
Bust | 40"-42" | 42"-44" | 44"-46" | 46"-48" | 48"-50" | 40"-44" | 44"-50" | 32"-38" | 40"-44" |
Cup | D | D-DD | DD | DD-DDD | DDD-E | D/DD | DD | B/C | D/DD |
Waist | 40"-42" | 42"-44" | 44"-46" | 46"-48" | 48"-50" | 40"-44" | 44"-50" | 24"-32" | 40"-44" |
Hips | 44"-48" | 46"-50" | 50"-52" | 52"-54" | 54"-56" | 44"-48" | 46"-50" | 34"-40" | 44"-50" |
Equivalent Dress Size | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 14-18 | 18-22 | 2-12 | 14-18 |
Junior Sizes | Men's Sizes | ||||||||
S/M | M/L | Waist | Band Measurements | ||||||
Bust | 28"-30" | 30"-32" | Small | 28"-30" | Small | 40 | |||
Waist | 20"-24" | 24"-28" | Medium | 32"-34" | Medium | 42 | |||
Hips | 30"-32" | 32"-34" | Large | 36"-38" | Large | 44 | |||
Equivalent Dress Size | 0-3 | 3-5 | X-Large | 38"-40" | X-Large | 46 |
Hosiery
O/S | Q/S | |
---|---|---|
Height | 4'9"-5'11" | 4'11"-6'0" |
Weight | 90-160 lbs | 165-240 lbs |
Vivace
O/S | Q/S | |
---|---|---|
Bust | 32"-38" | 40"-44" |
Cup | B/C | D/DD |
Waist | 24"-32" | 40"-44" |
Hips | 34"-40" | 44"-50" |
Equivalent Dress Size | 2-12 | 14-18 |