Escante Mix & Match Soft Bra Top
No reviews
Regular price
$29.99
- Unit price
- /per
No reviews
Escante Size Chart
| Labeled Sizes | S | M | L | XL | S/M | M/L | L/XL |
| Size | 2-6 | 6-10 | 10-14 | 14-16 | 2-6 | 6-10 | 8-16 |
| Cup | A/B | B/C | C/D | D/E | A/B | B/C | C/D |
| Bust | 32-34 | 34-36 | 36-38 | 38-40 | 32-34 | 34-36 | 38-42 |
| Waist | 24-26 | 26-28 | 28-32 | 34-36 | 24-26 | 26-28 | 30-34 |
| Hip | 34-36 | 36-38 | 38-40 | 40-42 | 34-36 | 36-38 | 38-40 |
| Weight | 90-120 lbs | 120-140 lbs | 140-160 lbs | 160-180 lbs | 90-130 lbs | 130-160 lbs | 130-170 lbs |
| Plus Sizes | One Sizes | ||||||
| Labeled Sizes | 1X | 2X | 3X | 1X/2X | 3X/4X | O/S | O/S Queen |
| Size | 16-18 | 18-20 | 22-24 | 16-18 | 18-20 | 2-14 | 16-20 |
| Cup | D | DD | DD+ | D/DD | DD+ | B/C | D/DD |
| Bust | 38-40 | 40-42 | 42-44 | 40-48 | 48-54 | 32-38 | 40-54 |
| Waist | 36-38 | 38-40 | 40-42 | 36-40 | 40-44 | 24-32 | 34-44 |
| Hip | 40-44 | 44-48 | 48-50 | 42-48 | 50-56 | 34-40 | 42-56 |
| Weight | 175-200 lbs | 200-225 lbs | 225-250 lbs | 165-225 lbs | 225-275 lbs | 90-160 lbs | 165-275 lbs |
Quantity selected exceeds current stock
Shipping calculated at checkout.
Post
Share
Pin it
Lingerie returns must be done through the manufacturer. Lingerie, shoes, and clothing returns will only be accepted if they are unworn with the tags still on. The manufacturer withholds the right to refuse any returns. Click for our full return policy.
Frequently Bought Together
Adding product to your cart
Experience the ultimate in sexy with Escante's Mix & Match criss-cross back bralette, designed to heat up any lingerie look. Mix and match with Escante's lingerie for a seductive combination that will leave you feeling confident and irresistible.